COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
SoapZone Community Voting Booth
Last Week’s Results
For the phrase ''Rolling On The Floor Laughing'', do you abbreviate it as: -- 72 votes| 27 | (37.5%) | ROTFL |
| 18 | (25.0%) | ROFL |
| 14 | (19.4%) | I never use that phrase, so I don't know |
| 9 | (12.5%) | Both are correct |
| 3 | (4.2%) | Seriously, you don't have a better question than this? |
| 1 | (1.4%) | I have a different opinion |
If you are walking on a street and there is no sidewalk, do you -- 72 votes
| 34 | (47.2%) | walk facing the traffic. |
| 14 | (19.4%) | walk on whichever side of the street the location I'm heading to is on. |
| 14 | (19.4%) | walk with the traffic. |
| 5 | (6.9%) | I won't walk when there is no sidewalk present. |
| 3 | (4.2%) | I've never paid attention. |
| 1 | (1.4%) | I have a different opinion |
| 1 | (1.4%) | I never walk anywhere. |
Why aren't there Days questions on the Days Voting Booth? -- 59 votes
| 35 | (59.3%) | I don't know |
| 7 | (11.9%) | I have a different opinion |
| 7 | (11.9%) | They don't even watch Days here |
| 3 | (5.1%) | All of these choices apply |
| 3 | (5.1%) | They really don't like Days here |
| 2 | (3.4%) | Poll Questions are ignored |
| 1 | (1.7%) | They don't want Days watchers on this website |
| 1 | (1.7%) | Poll Questions are deleted |
Would it bother you if your wonderful mother referred to her dog as her ''son''? -- 69 votes
| 26 | (37.7%) | It would amuse me. |
| 25 | (36.2%) | No, not at all. |
| 7 | (10.1%) | It would signal to me that mom needs special care. |
| 4 | (5.8%) | Yes. |
| 4 | (5.8%) | No. |
| 3 | (4.3%) | Yes. I will never accept that mutt as my brother! |
Now that she's officially pretty much mathematically eliminated, should Hillary drop out? -- 59 votes
| 13 | (22.0%) | No, she still could win. I'm holding out hope. |
| 13 | (22.0%) | Yes, it's time to end this. Go Obama! |
| 11 | (18.6%) | No, for some other reason. |
| 11 | (18.6%) | Yes. I'm a Hillary supporter, but it's clear she can't win. |
| 3 | (5.1%) | No, I'm not only a supporter, but I strongly dislike Obama and would like see this dragged out to ruin his chances. |
| 3 | (5.1%) | Yes. I'm not a Democrat, but this process needs to end. |
| 2 | (3.4%) | No. I'm a Republican, and dragging this out hurts the Dems and helps me. |
| 2 | (3.4%) | Yes, for some other reason. |
| 1 | (1.7%) | I have a different opinion |
Dancing With The Stars - 100th Show - Your impression: -- 36 votes
| 13 | (36.1%) | Something not mentioned here. |
| 7 | (19.4%) | Miss Drew & Cheryl. Their freestyle definitely set the bar. |
| 6 | (16.7%) | Still can't believe Kelly Monaco won perfect ''10's'' with that mistake-ridden routine. |
| 5 | (13.9%) | Just impressed at how much better the stars are now, than in the first season. |
| 3 | (8.3%) | Miss Mario Lopez & Karina - talk about a great tango. |
| 1 | (2.8%) | No mention of John O'Hurley? He rated a dance-off, something no other season did. |
| 1 | (2.8%) | Miss Stacy & Tony. Their samba was perfection. |
Favorite meat? -- 61 votes
| 23 | (37.7%) | Steak |
| 13 | (21.3%) | Chicken |
| 5 | (8.2%) | I have a different opinion |
| 5 | (8.2%) | Turkey |
| 5 | (8.2%) | Bacon |
| 5 | (8.2%) | Hamburger |
| 3 | (4.9%) | I'm a vegetarian or vegan. |
| 1 | (1.6%) | Ribs |
| 1 | (1.6%) | Ham |