COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
SoapZone Community Voting Booth
Current Results
Which do you prefer? -- 61 votes
| 24 | (39.3%) | chicken |
| 18 | (29.5%) | beef |
| 10 | (16.4%) | seafood |
| 4 | (6.6%) | I actually like side dishes better |
| 2 | (3.3%) | I have a different opinion |
| 2 | (3.3%) | I'm a Vegan |
| 1 | (1.6%) | pork |
Best Dean? -- 63 votes
| 14 | (22.2%) | James Dean |
| 11 | (17.5%) | Jimmy Dean sausages |
| 10 | (15.9%) | Dean Cain |
| 8 | (12.7%) | No deans for me, thanks. |
| 6 | (9.5%) | Dean Stockwell |
| 6 | (9.5%) | Dean from Supernatural |
| 4 | (6.3%) | I have a different opinion |
| 4 | (6.3%) | Jeffrey Dean Morgan |
Robert Pattinson -- 63 votes
| 40 | (63.5%) | is not my type. |
| 13 | (20.6%) | Who? |
| 7 | (11.1%) | is the most beautiful creature God ever created. |
| 3 | (4.8%) | I have no opinion. |
You are in the sale section of a store, and notice that one item has a different, lower price than all the others of the same kind. Obviously it has been mispriced. Do you buy it for the lower price? -- 65 votes
| 44 | (67.7%) | Heck yes--score! |
| 10 | (15.4%) | It depends on how good a deal it is. |
| 8 | (12.3%) | I have a different opinion |
| 3 | (4.6%) | No--that's stealing. |
Do you know your credit/debit card number(s) by heart? -- 74 votes
| 37 | (50.0%) | Nope. I don't even try. |
| 19 | (25.7%) | I can only remember a few numbers on the card. |
| 10 | (13.5%) | Yes! Gotta have that/those number(s) handy! |
| 5 | (6.8%) | I have multiple cards and only remember the full number for a few of the cards. |
| 2 | (2.7%) | I don't own a credit/debit card. |
| 1 | (1.4%) | I have a different opinion |
Of the 2, which cast of sit- com buddies do you think are funnier? -- 75 votes
| 19 | (25.3%) | The cast of Friends. |
| 18 | (24.0%) | The cast of How I Met Your Mother. |
| 14 | (18.7%) | Never watched How I Met Your Mother, so my vote is for Friends. |
| 11 | (14.7%) | Never watched either one. |
| 5 | (6.7%) | I don't like either one. |
| 5 | (6.7%) | They are both equally funny. |
| 2 | (2.7%) | Never watched Friends, so my vote is for HIMYM |
| 1 | (1.3%) | I have a different opinion |
Who are you MOST passive aggressive towards -- 71 votes
| 19 | (26.8%) | I'm not passive aggressive at all |
| 11 | (15.5%) | acquaintances |
| 11 | (15.5%) | spouse |
| 8 | (11.3%) | All of these choices apply |
| 7 | (9.9%) | I have a different opinion |
| 7 | (9.9%) | sibling |
| 6 | (8.5%) | parent(s) |
| 2 | (2.8%) | close friends |
Do you brine your turkey? -- 73 votes
| 30 | (41.1%) | What exactly do you mean by ''brine''? |
| 29 | (39.7%) | I do not brine my turkey. |
| 7 | (9.6%) | I wouldn't make a turkey any other way! |
| 6 | (8.2%) | I have a different opinion |
| 1 | (1.4%) | I have in the past but it wasn't worth the effort. |
Best Movie Hamlet: -- 59 votes
| 16 | (27.1%) | Ugh. Hamlet? |
| 16 | (27.1%) | Kenneth Branagh (1996) |
| 10 | (16.9%) | Laurence Olivier (1948) |
| 7 | (11.9%) | Mel Gibson (1990) |
| 5 | (8.5%) | My favorite Hamlet is one not listed here. |
| 3 | (5.1%) | Ethan Hawke (2000) |
| 2 | (3.4%) | Richard Burton (1964) |
Have you ever made a typo and not noticed until it was too late to edit? Because that? Is what I did in the VB last week.
| 67 | (89.3%) | Yes |
| 8 | (10.7%) | No |
Is your pet allowed to sleep on the bed? -- 80 votes
| 41 | (51.2%) | Yes, always |
| 16 | (20.0%) | I have no pets, or no snuggly pets (eg. parrots, horses, snakes). |
| 10 | (12.5%) | No, never |
| 7 | (8.8%) | Yes, but only outside the covers |
| 3 | (3.8%) | Yes, under special circumstances |
| 2 | (2.5%) | I have a different opinion |
| 1 | (1.2%) | I have more than one pet; one (or more) is (are) allowed in bed but the other(s) are not |
Do you ever feel like some posters keep a wikipedia window open 24/7 so they can be an ''expert'' on every topic raised in a post? -- 77 votes
| 59 | (76.6%) | No, I hadn't noticed. |
| 15 | (19.5%) | Yes, I've noticed this. |
| 3 | (3.9%) | I have a different opinion |
What size bed do you typically sleep in? -- 82 votes
| 28 | (34.1%) | Queen, with only 1 person (me). |
| 18 | (22.0%) | Full/Double, with only 1 person (me). |
| 15 | (18.3%) | Queen, with 2 people. |
| 8 | (9.8%) | King/California King, with 2 people. |
| 6 | (7.3%) | Full/Double, with 2 people |
| 6 | (7.3%) | Twin, with only 1 person (me). |
| 1 | (1.2%) | I have a different opinion |
If you decline an invitation to a smoker's home because it is just too smoky, and you let them know, is it reasonable that the smoker would be insulted? -- 82 votes
| 42 | (51.2%) | The smoker should not be insulted. They choose to smoke in their home, knowing that it might turn people off and its their choice. |
| 29 | (35.4%) | I can see why they would be insulted. No one wants to hear that their home is too smokey to visit. |
| 11 | (13.4%) | I have a different opinion |
Do you currently own a dog or a cat? -- 82 votes
| 29 | (35.4%) | I own a cat. |
| 23 | (28.0%) | I don't own either. |
| 17 | (20.7%) | I own a dog. |
| 13 | (15.9%) | I own both a dog(s) and a cat(s) |
Do you wet your toothbrush first before you put your tooth paste on it? -- 86 votes
| 65 | (75.6%) | Yes. |
| 11 | (12.8%) | No. |
| 7 | (8.1%) | Sometimes. |
| 3 | (3.5%) | I really don't pay attention if I do or don't. |
Best Prank On ''The Office'': -- 77 votes
| 48 | (62.3%) | I don't watch ''The Office''/I have a different favorite prank. |
| 10 | (13.0%) | Jim faxes Dwight notes from ''Future Dwight'' on stationary Jim stole from Dwight's desk before Jim left the Scranton office. |
| 7 | (9.1%) | Jim and Pam hide Andy's cell phone in the ceiling, then call it incessantly, resulting in Andy punching a hole in the wall. |
| 6 | (7.8%) | Jim puts all of Dwight's desk supplies, including his wallet, into the vending machine in the break room. |
| 4 | (5.2%) | Jim moves Dwight's desk into the men's room, complete with hooking up phone and computer. |
| 1 | (1.3%) | Jim conditions a Pavlovian response from Dwight, involving Altoids and the sound of a computer rebooting. |
| 1 | (1.3%) | Jim encases Dwight's stapler in gelatin, looks on innocently while slurping a Jell-o cup |
When I was growing up I was cared for by -- 82 votes
| 60 | (73.2%) | Both of my parents |
| 11 | (13.4%) | My Mom |
| 5 | (6.1%) | I have a different opinion |
| 3 | (3.7%) | Wild animals (giggle) |
| 3 | (3.7%) | Grandparent (s) |
Did you go to a public or a private high school? -- 83 votes
| 52 | (62.7%) | Public. I was happy there. |
| 14 | (16.9%) | Public. I was unhappy there. |
| 9 | (10.8%) | Private. I was happy there. |
| 3 | (3.6%) | Both. I changed from one to the other. |
| 2 | (2.4%) | I skipped so many days of high school that it just does not matter. |
| 2 | (2.4%) | Private. I was unhappy there. |
| 1 | (1.2%) | I have a different opinion |