COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
SoapZone Community Voting Booth
Current Results
When you get emotionally stressed, which of the following are you most likely to do? (If more than one apply, pick the most prominent one.) -- 28 votes
| 11 | (39.3%) | Eat a lot, or more than usual. |
| 5 | (17.9%) | It depends on the kind of emotional stress. |
| 4 | (14.3%) | Watch a lot of mindless TV. |
| 3 | (10.7%) | Curl up in the fetal position and refuse to do much of anything. |
| 3 | (10.7%) | Sleep more. |
| 1 | (3.6%) | I have a different opinion |
| 1 | (3.6%) | Drink a lot, or more than usual. |
What do you think ''PLUS'' stands for in this statement from the WPP?''I THINK U HAVE PERSONALITY PLUS!!!!!! (((HUGS)))'' -- 20 votes
| 7 | (35.0%) | I have a different opinion |
| 4 | (20.0%) | A Ped Egg! |
| 4 | (20.0%) | Threads and replies that make MattM's heart pound? |
| 2 | (10.0%) | All of these choices apply |
| 2 | (10.0%) | The only reason I am willing to answer this silly question is because the VB is so boring this week! :P |
| 1 | (5.0%) | Large breasts? |
How often do you submit a question to the VB? -- 26 votes
| 9 | (34.6%) | A couple of times a month. |
| 8 | (30.8%) | A few times a year. |
| 4 | (15.4%) | Once a month or so. |
| 3 | (11.5%) | Never! |
| 2 | (7.7%) | I have a different opinion |
At SZ, I'm most tired of... -- 26 votes
| 6 | (23.1%) | [I'm not sick of any of these] |
| 6 | (23.1%) | whiners |
| 6 | (23.1%) | political posts |
| 6 | (23.1%) | celebrity posts (count 3 today!! consolidation ppl!) |
| 1 | (3.8%) | bad people making up bad VB questions |
| 1 | (3.8%) | people who dont answer the VB questions |
What is the best Facebook feature: -- 23 votes
| 16 | (69.6%) | I dont ''facebook'' |
| 4 | (17.4%) | Flair |
| 2 | (8.7%) | Quizzes |
| 1 | (4.3%) | The Wall |
Are you offended when posters imply that the VB is boring this week? -- 40 votes
| 17 | (42.5%) | Well, no, because it *is* boring this week. |
| 7 | (17.5%) | No, cause I haven't submitted any questions this week. Take that! |
| 6 | (15.0%) | I don't have an opinion. Sorry. |
| 6 | (15.0%) | I don't have the time to be bothered by this trivial subject. |
| 3 | (7.5%) | I have a different opinion |
| 1 | (2.5%) | Yes! I am trying my best to come up with creative questions. |
Democrats, if your candidate doesn't get the nom, will you vote for the other? -- 43 votes
| 19 | (44.2%) | Yes. I'll vote for whoever gets the Democratic nomination. |
| 9 | (20.9%) | Yes, but not happily. |
| 4 | (9.3%) | I haven't made up my mind on this yet. |
| 3 | (7.0%) | I have a different opinion |
| 3 | (7.0%) | I'm a Republican/already not voting for the eventual Democrat nominee. |
| 2 | (4.7%) | No. I'll vote McCain. |
| 1 | (2.3%) | I'm not American so this question is moot. |
| 1 | (2.3%) | No. I'll write in my candidate of choice. |
| 1 | (2.3%) | No. I'll vote third party. |
Do you have a ''Bucket List''? -- 51 votes
| 27 | (52.9%) | No. |
| 20 | (39.2%) | I don't know what that is. |
| 3 | (5.9%) | Yes. |
| 1 | (2.0%) | I have a different opinion |
Peanut butter..... -- 52 votes
| 27 | (51.9%) | Creamy |
| 12 | (23.1%) | Crunchy |
| 9 | (17.3%) | I like both varieties |
| 4 | (7.7%) | Neither |
Who Should Win American Idol? -- 52 votes
| 15 | (28.8%) | I don't watch American Idol. |
| 14 | (26.9%) | David Cook |
| 10 | (19.2%) | David Cook deserves to win but I actually hope he doesn't, so he can be free to record his own CD. |
| 8 | (15.4%) | I couldn't care less. |
| 2 | (3.8%) | I'm OK with any one of them winning. |
| 2 | (3.8%) | David Archuletta |
| 1 | (1.9%) | Syesha Mercado |
What are you most likely to do when you see a spider in your house? -- 56 votes
| 26 | (46.4%) | Kill it |
| 12 | (21.4%) | Holler for help from someone in the house to come kill it |
| 8 | (14.3%) | Take it outside and set it free |
| 6 | (10.7%) | Ignore it |
| 3 | (5.4%) | Scream/panic/move to a new home |
| 1 | (1.8%) | Call somebody on the phone to come kill it |
Did you spend Mother's Day with your mom? -- 68 votes
| 24 | (35.3%) | Yes |
| 18 | (26.5%) | Does talking over the phone count? |
| 14 | (20.6%) | My mother is deceased (I'm sorry). |
| 10 | (14.7%) | No |
| 2 | (2.9%) | I have a different opinion |