NEWSROOM
COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
Ratings
Ratings for the week of January 5-9, 2008
Rank | Show | This Week (Rating/Share) |
Last Week (Rating/Share) |
1. (1) | Y&R | 3.8/13 | 3.8/13 |
2. (2) | B&B | 2.7/9 | 2.7/9 |
3. (3) | Days | 2.1/7 | 2.3/7 |
4. (4) | GH | 2.1/6 | 2.1/6 |
5. (5) | ATWT | 2.0/7 | 2.0/7 |
6. (6) | AMC | 2.0/7 | 2.0/7 |
7. (7) | OLTL | 2.0/6 | 2.0/6 |
8. (8) | GL | 1.5/5 | 1.6/5 |
Each ratings point equals 1,145,000 TV households. A show's ratings share is the percentage of TV sets tuned to that show out of all TV sets in use during the show's time slot.